Barge Built By: | Corn Island Shipyard |
Crane Built By: | Grandview, IN |
Dimensions: | 188.2′ x 60′ x 12′ |
Gross Tonnage: | 1054 |
Net Tonnage: | 315 |
Hull Material: | Steel |
ABS: | International Load Line |
Spuds: | Two square 42″ x 85″ spuds with three spudwells |
Spud Winches: | Two CAT 7 Kagit RB90 3 Drum, Tier 3 |
Offices: | Two water tight conex boxes with built in offices |
Storage: | Overhead steel storage with handrails |
Generators: | 19-457 Multiquip, 120 KW |
Air Compressors:
| Ingersol Rand 25 hp electric with air dryer 105 cfm, MOD UPG-25 |
Welders: | One 400 Amp Miller Electric C.C. |